حسین جان مهراد عزیز پاسخ کامل سوالات شما را دادند .نقل قول:
ارسالی توسط Master برای مشاهده این لینک/عکس می بایست عضو شوید !برای عضویت اینجا کلیک کنید ]سلام به همگی ... من CPU 2.4 full cach خودمو اور کلاک کردم (بوسیله مادر بردم ..ایسوز P4p800-x که تو قسمت تنظیماتش بترتیب 5 درصد 10 درصد 20 درصد و 30 درصد تنظیمات انتوماتیک اور کلاک داره ... من با موفقیت کامل تا 20 درصد اور کلاک کردم ... یعنی سرعت رو به 2880 رسوندم ...
اینم از مشخصات که با cpu-z گرفتم ...
کد:-------------------------
CPU-Z version 1.39
-------------------------
Processors Map
------------------------------------------------------------------------------------
Number of processors 1
Number of threads 1
Processor 0
-- Core 0
-- Thread 0
Processors Information
------------------------------------------------------------------------------------
Processor 1 (ID = 0)
Number of cores 1
Number of threads 1 (max 1)
Name Intel Pentium 4
Codename Prescott
Specification Intel(R) Pentium(R) 4 CPU 2.40GHz
Package Socket 478 mPGA (platform ID = 2h)
CPUID F.4.1
Extended CPUID F.4
Core Stepping E0
Technology 90 nm
Core Speed 2880.7 MHz (18.0 x 160.0 MHz)
Rated Bus speed 640.1 MHz
Stock frequency 2400 MHz
Instructions sets MMX, SSE, SSE2, SSE3
L1 Data cache 16 KBytes, 8-way set associative, 64-byte line size
Trace cache 12 Kuops, 8-way set associative
L2 cache 1024 KBytes, 8-way set associative, 64-byte line size
FID/VID Control no
Thread dumps
------------------------------------------------------------------------------------
CPU Thread 0
APIC ID 0
Topology Processor ID 0, Core ID 0, Thread ID 0
Type 01001001h
Max CPUID level 00000005h
Max CPUID ext. level 80000008h
Function eax ebx ecx edx
0x00000000 0x00000005 0x756E6547 0x6C65746E 0x49656E69
0x00000001 0x00000F41 0x00010800 0x0000441D 0xBFEBFBFF
0x00000002 0x605B5101 0x00000000 0x00000000 0x007C7040
0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
0x00000004 0x00000121 0x01C0003F 0x0000001F 0x00000000
0x00000004 0x00000143 0x01C0103F 0x000003FF 0x00000000
0x00000005 0x00000040 0x00000040 0x00000000 0x00000000
0x80000000 0x80000008 0x00000000 0x00000000 0x00000000
0x80000001 0x00000000 0x00000000 0x00000000 0x00000000
0x80000002 0x20202020 0x20202020 0x20202020 0x6E492020
0x80000003 0x286C6574 0x50202952 0x69746E65 0x52286D75
0x80000004 0x20342029 0x20555043 0x30342E32 0x007A4847
0x80000005 0x00000000 0x00000000 0x00000000 0x00000000
0x80000006 0x00000000 0x00000000 0x04006040 0x00000000
0x80000007 0x00000000 0x00000000 0x00000000 0x00000000
0x80000008 0x00002024 0x00000000 0x00000000 0x00000000
MSR 0x0000001B edx = 0x00000000 eax = 0xFEE00900
MSR 0x00000017 edx = 0x000A0000 eax = 0x00000000
MSR 0x0000002C edx = 0x00000000 eax = 0x12110412
MSR 0x000001A0 edx = 0x00000000 eax = 0x20840089
Chipset
------------------------------------------------------------------------------
Northbridge Intel i865P/PE/G/i848P rev. A2
Southbridge Intel 82801EB (ICH5) rev. 02
Graphic Interface AGP
AGP Revision 3.0
AGP Transfer Rate 8x
AGP SBA supported, enabled
Memory Type DDR
Memory Size 256 MBytes
Memory Frequency 200.0 MHz (4:5)
CAS# 2.0
RAS# to CAS# 3
RAS# Precharge 3
Cycle Time (tRAS) 7
Performance Mode enabled
MCHBAR dump
-----------
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 00 00 04 04 04 04 04 04 00 00 00 00 00 00 00 00
10 00 01 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 B5 0D E7 56 C6 42 14 00 71 62 10 20 01 D0 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 30 08 04 00 08 04 41 00 08 04 41 00 28 08 02 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Memory SPD
------------------------------------------------------------------------------
DIMM #1
General
Memory type DDR
Manufacturer (ID) GEIL (7F7F7F1300000000)
Size 256 MBytes
Max bandwidth PC3200 (200 MHz)
Part number CL25-4-4DDR 400
Serial number 20020725
Manufacturing date Week 255/Year 255
Attributes
Number of banks 1
Data width 64 bits
Correction None
Registered no
Buffered no
EPP no
Timings table
Frequency (MHz) 166 200
CAS# 2.0 2.5
RAS# to CAS# delay 3 4
RAS# Precharge 3 4
TRAS 7 8
Dump Module #1
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 80 08 07 0D 0A 01 40 00 04 50 60 00 82 08 00 01
10 0E 04 0C 01 02 20 00 60 70 00 00 48 28 48 28 40
20 60 60 40 40 00 00 00 00 00 37 46 28 28 50 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 B4
40 7F 7F 7F 13 00 00 00 00 54 43 4C 32 35 2D 34 2D
50 34 44 44 52 20 34 30 30 00 00 20 41 00 FF FF 20
60 02 07 25 47 6F 6C 64 65 6E 20 45 6D 70 69 72 65
70 20 49 6E 74 20 4C 74 64 20 20 20 20 20 20 00 F5
Monitoring
------------------------------------------------------------------------------
Sensor Chip Winbond W83627THF
PCI Device List
------------------------------------------------------------------------------
Host Bridge
bus 0 (0x00), device 0 (0x00), function 0 (0x00)
Common header
Vendor ID 0x8086
Model ID 0x2570
Revision ID 0x02
PI 0x00
SubClass 0x00
BaseClass 0x06
Cache Line 0x00
Latency 0x00
Header 0x00
PCI header
Address 0 (memory) 0xE0000000
Subvendor ID 0x1043
Subsystem ID 0x80F2
Int. Line 0x00
Int. Pin 0x00
Capabilities
Vendor Dependant Capability
Offset E4h
AGP Capability
Offset A0h
Version 3.0
Status enabled
Transfer rate 8x (max 8x)
Queue lenght 1 (max 32)
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 86 80 70 25 06 00 90 20 02 00 00 06 00 00 00 00
10 08 00 00 E0 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 43 10 F2 80
30 00 00 00 00 E4 00 00 00 00 00 00 00 00 00 00 00
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 00 02 08 00 40 80 1C 00 00 00 00 00 00 00 00 00
60 00 05 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 10 11 11 00 00 33 33 00 00 00 00 00 00 0A 38 00
A0 02 00 30 00 1B 4A 00 1F 12 0B 00 00 00 00 00 00
B0 80 00 00 00 00 00 00 00 00 00 10 00 20 10 00 00
C0 00 00 00 00 00 10 0D 04 00 00 00 00 00 00 00 00
D0 02 28 04 0E 0B 0D 00 00 00 00 00 00 00 00 30 01
E0 00 00 00 00 09 A0 06 21 00 02 00 00 00 00 00 00
F0 00 00 00 00 02 00 00 00 68 0F 03 00 00 00 00 00
PCI to PCI Bridge
bus 0 (0x00), device 1 (0x01), function 0 (0x00)
Common header
Vendor ID 0x8086
Model ID 0x2571
Revision ID 0x02
PI 0x00
SubClass 0x04
BaseClass 0x06
Cache Line 0x00
Latency 0x40
Header 0x01
PCI header
Primary bus 0x00
Secondary bus 0x01
Int. Line 0x00
Int. Pin 0x00
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 86 80 71 25 07 01 A0 00 02 00 04 06 00 40 01 00
10 00 00 00 00 00 00 00 00 00 01 01 40 F0 00 A0 22
20 90 FC 90 FE F0 BF E0 DF 00 00 00 00 00 00 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 08 00
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 68 0F 03 00 00 00 00 00
System Device
bus 0 (0x00), device 6 (0x06), function 0 (0x00)
Common header
Vendor ID 0x8086
Model ID 0x2576
Revision ID 0x02
PI 0x00
SubClass 0x80
BaseClass 0x08
Cache Line 0x00
Latency 0x00
Header 0x00
PCI header
Address 0 (memory) 0xFECF0000
Subvendor ID 0x0000
Subsystem ID 0x0000
Int. Line 0x00
Int. Pin 0x00
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 86 80 76 25 02 00 80 00 02 00 80 08 00 00 00 00
10 00 00 CF FE 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
40 40 65 00 04 00 00 00 00 04 00 00 00 00 00 00 00
50 01 00 8F 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 04 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 55 05 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 20 08 00
B0 00 00 00 00 F0 43 FC 7D 01 00 00 00 09 00 00 00
C0 00 08 00 00 20 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 FF FF FF FF FF FF FF 3F
E0 00 00 00 00 00 00 01 02 FF 0E 00 00 00 00 04 00
F0 00 0C 02 00 00 00 00 00 68 0F 03 00 74 F8 00 00
USB Controller (UHCI)
bus 0 (0x00), device 29 (0x1D), function 0 (0x00)
Common header
Vendor ID 0x8086
Model ID 0x24D2
Revision ID 0x02
PI 0x00
SubClass 0x03
BaseClass 0x0C
Cache Line 0x00
Latency 0x00
Header 0x80
PCI header
Address 4 (port) 0x0000EEC0
Subvendor ID 0x1043
Subsystem ID 0x80A6
Int. Line 0x10
Int. Pin 0x01
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 86 80 D2 24 05 00 80 02 02 00 03 0C 00 00 80 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 C1 EE 00 00 00 00 00 00 00 00 00 00 43 10 A6 80
30 00 00 00 00 00 00 00 00 00 00 00 00 10 01 00 00
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 2F 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 66 0F 05 00 00 00 00 00
USB Controller (UHCI)
bus 0 (0x00), device 29 (0x1D), function 1 (0x01)
Common header
Vendor ID 0x8086
Model ID 0x24D4
Revision ID 0x02
PI 0x00
SubClass 0x03
BaseClass 0x0C
Cache Line 0x00
Latency 0x00
Header 0x00
PCI header
Address 4 (port) 0x0000EF00
Subvendor ID 0x1043
Subsystem ID 0x80A6
Int. Line 0x13
Int. Pin 0x02
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 86 80 D4 24 05 00 80 02 02 00 03 0C 00 00 00 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 01 EF 00 00 00 00 00 00 00 00 00 00 43 10 A6 80
30 00 00 00 00 00 00 00 00 00 00 00 00 13 02 00 00
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 2F 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 66 0F 05 00 00 00 00 00
USB Controller (UHCI)
bus 0 (0x00), device 29 (0x1D), function 2 (0x02)
Common header
Vendor ID 0x8086
Model ID 0x24D7
Revision ID 0x02
PI 0x00
SubClass 0x03
BaseClass 0x0C
Cache Line 0x00
Latency 0x00
Header 0x00
PCI header
Address 4 (port) 0x0000EF20
Subvendor ID 0x1043
Subsystem ID 0x80A6
Int. Line 0x12
Int. Pin 0x03
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 86 80 D7 24 05 00 80 02 02 00 03 0C 00 00 00 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 21 EF 00 00 00 00 00 00 00 00 00 00 43 10 A6 80
30 00 00 00 00 00 00 00 00 00 00 00 00 12 03 00 00
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 2F 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 66 0F 05 00 00 00 00 00
USB Controller (UHCI)
bus 0 (0x00), device 29 (0x1D), function 3 (0x03)
Common header
Vendor ID 0x8086
Model ID 0x24DE
Revision ID 0x02
PI 0x00
SubClass 0x03
BaseClass 0x0C
Cache Line 0x00
Latency 0x00
Header 0x00
PCI header
Address 4 (port) 0x0000EF40
Subvendor ID 0x1043
Subsystem ID 0x80A6
Int. Line 0x10
Int. Pin 0x01
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 86 80 DE 24 05 00 80 02 02 00 03 0C 00 00 00 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 41 EF 00 00 00 00 00 00 00 00 00 00 43 10 A6 80
30 00 00 00 00 00 00 00 00 00 00 00 00 10 01 00 00
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 2F 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 66 0F 05 00 00 00 00 00
USB 2.0 Controller (EHCI)
bus 0 (0x00), device 29 (0x1D), function 7 (0x07)
Common header
Vendor ID 0x8086
Model ID 0x24DD
Revision ID 0x02
PI 0x20
SubClass 0x03
BaseClass 0x0C
Cache Line 0x00
Latency 0x00
Header 0x00
PCI header
Address 0 (memory) 0xFEBFFC00
Subvendor ID 0x1043
Subsystem ID 0x80A6
Int. Line 0x17
Int. Pin 0x04
Capabilities
Power Management Capability
Offset 50h
Version 1.1
Debug Port Capability
Offset 58h
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 86 80 DD 24 06 01 90 02 02 20 03 0C 00 00 00 00
10 00 FC BF FE 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 43 10 A6 80
30 00 00 00 00 50 00 00 00 00 00 00 00 17 04 00 00
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 01 58 C2 C9 00 00 00 00 0A 00 A0 20 00 00 00 00
60 20 20 FF 01 00 00 00 00 01 00 00 00 00 00 00 C0
70 00 00 CF 3F 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 01 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 55 55 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 80 00 00 88 83 40 00 66 0F 05 00 06 14 00 00
PCI to PCI Bridge
bus 0 (0x00), device 30 (0x1E), function 0 (0x00)
Common header
Vendor ID 0x8086
Model ID 0x244E
Revision ID 0xC2
PI 0x00
SubClass 0x04
BaseClass 0x06
Cache Line 0x00
Latency 0x00
Header 0x01
PCI header
Primary bus 0x00
Secondary bus 0x02
Int. Line 0x00
Int. Pin 0x00
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 86 80 4E 24 07 01 80 00 C2 00 04 06 00 00 01 00
10 00 00 00 00 00 00 00 00 00 02 02 40 D0 D0 80 22
20 A0 FE A0 FE F0 FF 00 00 00 00 00 00 00 00 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 02 00
40 02 28 30 76 00 00 00 00 00 00 00 00 00 00 00 00
50 02 64 73 00 00 00 00 00 50 01 34 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 88 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 01 00 02 00 00 00 C0 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 66 0F 05 00 00 00 4D 39
PCI to ISA Bridge
bus 0 (0x00), device 31 (0x1F), function 0 (0x00)
Common header
Vendor ID 0x8086
Model ID 0x24D0
Revision ID 0x02
PI 0x00
SubClass 0x01
BaseClass 0x06
Cache Line 0x00
Latency 0x00
Header 0x80
PCI header
Subvendor ID 0x0000
Subsystem ID 0x0000
Int. Line 0x00
Int. Pin 0x00
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 86 80 D0 24 0F 00 80 02 02 00 01 06 00 00 80 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
40 01 08 00 00 10 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 81 04 00 00 10 00 00 00
60 8B 80 85 85 D0 00 00 00 85 80 85 8A 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 FF FC 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 20 02 00 00 00 00 00 00 0D 00 00 00 00 03 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 86 21 00 00 02 0F 00 00 04 00 00 00 00 00 00 00
E0 00 00 00 80 00 00 08 14 33 22 11 00 00 00 67 45
F0 00 00 65 00 04 00 00 00 66 0F 05 3E 00 00 00 00
IDE Controller
bus 0 (0x00), device 31 (0x1F), function 1 (0x01)
Common header
Vendor ID 0x8086
Model ID 0x24DB
Revision ID 0x02
PI 0x8A
SubClass 0x01
BaseClass 0x01
Cache Line 0x00
Latency 0x00
Header 0x00
PCI header
Address 4 (port) 0x0000FC00
Address 5 (memory) 0xFFEFFC00
Subvendor ID 0x1043
Subsystem ID 0x80A6
Int. Line 0x00
Int. Pin 0x01
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 86 80 DB 24 07 00 80 02 02 8A 01 01 00 00 00 00
10 01 00 00 00 01 00 00 00 01 00 00 00 01 00 00 00
20 01 FC 00 00 00 FC EF FF 00 00 00 00 43 10 A6 80
30 00 00 00 00 00 00 00 00 00 00 00 00 00 01 00 00
40 70 E3 33 E3 BB 00 00 00 06 00 10 02 00 00 00 00
50 00 00 00 00 30 20 00 00 00 00 00 00 00 00 00 00
60 08 00 00 00 00 00 00 00 08 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 66 0F 05 00 00 00 00 00
VGA Controller
bus 1 (0x01), device 0 (0x00), function 0 (0x00)
Common header
Vendor ID 0x10DE
Model ID 0x0326
Revision ID 0xA1
PI 0x00
SubClass 0x00
BaseClass 0x03
Cache Line 0x00
Latency 0xF8
Header 0x00
PCI header
Address 0 (memory) 0xFD000000
Address 1 (memory) 0xC0000000
Subvendor ID 0x0000
Subsystem ID 0x0000
Int. Line 0x10
Int. Pin 0x01
Capabilities
Power Management Capability
Offset 60h
Version 1.1
AGP Capability
Offset 44h
Version 3.0
Status enabled
Transfer rate 8x (max 8x)
Queue lenght 1 (max 32)
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 DE 10 26 03 07 00 B0 02 A1 00 00 03 00 F8 00 00
10 00 00 00 FD 08 00 00 C0 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
30 00 00 00 00 60 00 00 00 00 00 00 00 10 01 05 01
40 00 00 00 00 02 00 30 00 1B 0E 00 1F 12 43 00 1F
50 01 00 00 00 01 00 00 00 CE D6 23 00 0F 00 00 00
60 01 44 02 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Ethernet Controller
bus 2 (0x02), device 5 (0x05), function 0 (0x00)
Common header
Vendor ID 0x10EC
Model ID 0x8139
Revision ID 0x10
PI 0x00
SubClass 0x00
BaseClass 0x02
Cache Line 0x00
Latency 0x40
Header 0x00
PCI header
Address 0 (port) 0x0000D800
Address 1 (memory) 0xFEAFFC00
Subvendor ID 0x1043
Subsystem ID 0x8026
Int. Line 0x16
Int. Pin 0x01
Capabilities
Power Management Capability
Offset 50h
Version 1.1
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 EC 10 39 81 05 01 90 02 10 00 00 02 00 40 00 00
10 01 D8 00 00 00 FC AF FE 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 43 10 26 80
30 00 00 00 00 50 00 00 00 00 00 00 00 16 01 20 40
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 01 00 C2 F7 00 01 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
Communication Device
bus 2 (0x02), device 12 (0x0C), function 0 (0x00)
Common header
Vendor ID 0x14F1
Model ID 0x1056
Revision ID 0x08
PI 0x00
SubClass 0x80
BaseClass 0x07
Cache Line 0x00
Latency 0x40
Header 0x00
PCI header
Address 0 (memory) 0xFEAE0000
Address 1 (port) 0x0000DFF0
Subvendor ID 0x14F1
Subsystem ID 0x1056
Int. Line 0x14
Int. Pin 0x01
Capabilities
Power Management Capability
Offset 40h
Version 1.1
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 F1 14 56 10 07 01 90 02 08 00 80 07 00 40 00 00
10 00 00 AE FE F1 DF 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 F1 14 56 10
30 00 00 00 00 40 00 00 00 00 00 00 00 14 01 00 00
40 01 00 22 C8 00 80 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
